Novritsch 13 mm Spring - M160

€17,95
Availability: In stock
Delivery time: Standard DPD shipping

The 13 mm springs are made from silicone chrome steel which allow easy compression and fast return.
Compatible with all 13mm spring sniper rifles (Novritsch SSG24, SSG10, SSG96, Silverback SRS etc.)

The numbers below are only for reference. There will be a +/- 20% power output deviation. The fps and Joules of your rifle highly depend on the hopup setting, BB brand, amount and type of lubricant, temperature of lubricant and how used the spring is. If you want to have your rifle tuned to the exact limit of your field, we recommend getting fps adjuster rings and the spring that is below your fields’ limit.

 

SSG10 Default Barrel

  m/s 0.2g fps 0.2g Joules 0.2g Joules HeavyBB
M110 95 311.7 0.9 0.95
M120 112 367.5 1.15 1.35
M130 127 416.7 1.4 1.7
M140 136 446.2 1.81 2
M150 145 475.7 2.12 2.35
M160 152 498.7 2.3 2.81
M170 169 554.5 2.92 3.38
M180 174 570.9 3 3.5
M190 177 582 3.15 3.85
M220 213 700 4.53 5

SSG96/24/338 Default Barrel

  m/s with 0.2g fps with 0.2g Joules with 6mm Heavy BB
Joules with FULL THRUST
M90 97 320 0.97 0.89
M110 104 341 1.11 1.15
M120 120 395 1.48 1.55
M130 129 423 1.71 1.74
M140 138 452 2.03 2.11
M150 147 481 2.36 2.15
M160 161 530 2.75 2.74
M170 172 564 3.43 3.21
M180 173 567 3.51 3.24
M190 180 591 4.01 3.51

 


SSG96/24/338 Short Barrel

  m/s with 0.2g fps with 0.2g Joules with 6mm Heavy BB
Joules with FULL THRUST
M90 85 278 0.80 0.76
M110 95 313 0.99 0.95
M120 109 356 1.31 1.33
M130 115 377 1.41 1.42
M140 125 410 1.79 1.81
M150 137 450 1.94 2.08
M160 150 491 2.37 2.34
M170 162 533 2.85 2.77
M180 163 535 2.93 2.80
M190 164 539 3.37 3.35
0 stars based on 0 reviews
Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »